商品情報
- Multivitamin/Mineral Formula for Daily Wellness
- Non-GMO & Hypoallergenic
- Dietary Supplement
- Certified Gluten-Free by the Gluten-Free Certification Organization
Nutrient 950® is a complete highly bioavailable multivitamin, multi-mineral and trace element supplement. It contains bioavailable minerals, activated vitamins and antioxidants.
詳細
ご使用の目安
As a dietary supplement, take 3 capsules, 1-2 times daily, with meals.
警告
Store in a cool, dry place.
If pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use.
Keep out of the reach of children.
Use only if safety seal is intact.
Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
詳細情報
- 販売開始: 2013年8月13日
-
出荷重量:
0.49 kg
- プロダクトコード: PES-00421
- UPC: 766298004211
- 内容量: 360 個
- サイズ: 13.1 x 9.4 x 9.4 cm , 0.49 kg
免責事項
iHerbでは、製品情報や画像は最新のものを提供するように努めてはおりますが、メーカーでの急な変更の際に、サイトの更新に間に合わない場合があります。当店の商品の新鮮さは保証致しますが、違うパッケージの商品が送られる場合がございますのでご了承下さい。 このウェブサイトは、お客様へのサービスとして機械翻訳されています。iHerbは、翻訳が完全であることや誤りがないことを表明または保証するものではなく、翻訳の誤りや省略についても一切の責任を負いかねます。
成分情報
| 成分表示 | ||
| Serving Size: 3 capsules | ||
| Servings per Container: 120 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as beta carotene) | 2,250 mg | 250% |
| Vitamin C (as ascorbic acid) | 500 mg | 556% |
| Vitamin D (as cholecalciferol) (D3) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha tocopherol succinate) | 134 mg | 893% |
| Thiamin (as thiamin HCl) (B1) | 50 mg | 4,167% |
| Riboflavin (vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) ) | 34.75 mg | 2,673% |
| Niacin (a niacinamide and 42% inositol hexaniacinate) | 86 mg | 538% |
| Vitamin B6 (as pyridoxine HCl and 39% pyridoxal 5' phosphate (activated B6)) | 20.5 mg | 1,206% |
| Folate (as Metafolin®, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic acid (as calcium pantothenate) (B5) | 200 mg | 4,000% |
| Calcium (as calcium citrate) | 150 mg | 12% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium citrate) | 100 mg | 24% |
| Zinc (as zinc picolinate) | 12.5 mg | 114% |
| Selenium (as selenomethionine) | 100 mcg | 182% |
| Copper (as copper glycinate) | 1 mg | 111% |
| Manganese (as manganese aspartate) | 2.5 mg | 109% |
| Chromium (as chromium polynicotinate) | 100 mcg | 286% |
| Molybdenum (as molybdenum aspartate) | 50 mcg | 111% |
| Potassium (as potassium aspartate) | 49.5 mg | 1% |
| Boron (as boron glycinate) | 1 mg | * |
| Vanadium (as vanadium aspartate) | 100 mcg | * |
| Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 425 mcg | * |
| *Daily Value (DV) not established | ||
成分その他
Vegetarian capsule (cellulose, water), ascorbyl palmitate.