Nutiva, Organic Milled Chia Seed, 12 oz (355 g)
(Save Image)
Nutiva, Organic Milled Chia Seed, 12 oz (355 g)
(Save Image)
商品の概要
商品説明
- Milled [Ground] Chia Seed
- Ancient Superfood of the Aztecs
- Nourishing People & Planet
- USDA Organic
- 5 g Fiber
- 3 g Protein
- 2.5 g Omega-3
- Protein, Fiber, Omega-3 and Antioxidants
- Non GMO
- Kosher
- Certified Organic by: QAI & Ecocert
- Nutiva is Dedicated to a Healthy and Sustainable World for All
The people of the ancient Aztec and Mayan empires revered chia seeds as vital nourishment. These mighty, naturally non-gluten seeds, packed with Omega-3, protein, antioxidants, and fiber, are making a strong comeback in the 21st century. Enjoy them in yogurt, oatmeal, baked goods, or smoothies.
用法・用量
No need to grind chia. Soak 2 Tbsp of chia seed for 5-10 minutes in 6 oz of water to produce a nutritious chai gel that can be added to hundreds of recipes.
Chia Oatmeal
- 1 bowl of hot oatmeal
- 2 Tbsp Coconut Manna
- 2 Tbsp Chia Seed or Hempseed
- 1 Tbsp honey or syrup
Warm, stir and drizzle. Yum!
その他の原料
Raw, certified-organic chia seeds.
警告
Storage: Store in a cool, dry place away from sunlight; Keeps for two or more years.
| Supplement Facts | ||
| Serving Size: 1 Tbsp (12 g) | ||
| Servings Per Container: About 30 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 60 | |
| Calories from Fat | 25 | |
| Total Fat | 3 g | 5% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 2.5 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 60 mg | 2% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 5 g | 20% |
| Sugars | 0 g | |
| Protein | 3 g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 8% | |
| Iron | 6% | |
| Magnesium | 10% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower, depending on your calorie needs. | ||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2400 mg | 2400 mg |
| Potassium | Less than | 3500 mg | 3500 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g |






