Kaia Foods, Buckwheat Granola, Dates & Spices, 12 oz (340 g) (Discontinued Item)
(Save Image)
Kaia Foods, Buckwheat Granola, Dates & Spices, 12 oz (340 g) (Discontinued Item)
(Save Image)
商品の概要
商品説明
- Keep It Simple
- Gluten-Free & Raw
- USDA Organic
- Certified Organic by QAI
- Reusable Bag
Keep it simple.
We believe that's the key to proper nutrition. That's why all we do to our granola is sprout, mix, and dehydrate our whole food ingredients at low temperatures. That's it! The nutrients (and great taste) stay intact and aren't processed away.
Live simply.
Kaia Foods believes in simple living that balances body, earth, and community. We use minimally processed organic ingredients and we donate a portion of sales to food aid programs. Every bag is a gift to your health, sustainable agriculture, and fighting hunger.
用法・用量
Eat as a cereal or as a snack!
その他の原料
Sprouted buckwheat*, dates*, agave nectar*, flax seeds*, sprouted sunflower seeds*, sprouted pumpkin seeds*, sprouted walnuts*, dried coconut*, vanilla extract*, spices* and sea salt.
*Organic
Contains tree nuts (walnuts) and was produced in a facility that may process other tree nuts.
| Supplement Facts | ||
| Serving Size: 1/2 cup (57 g) | ||
| Servings Per Container: about 6 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 230 | |
| Calories from Fat | 80 | |
| Total Fat | 9 g | 14% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 4 g | |
| Monounsaturated Fat | 2 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 30 mg | 1% |
| Potassium | 160 mg | 5% |
| Total Carbohydrates | 34 g | 11% |
| Dietary Fiber | 6 g | 24% |
| Sugars | 13 g | |
| Other Carbohydrate | 15 g | |
| Protein | 7 g | |
| Vitamin A | 0% | |
| Calcium | 4% | |
| Vitamin E | 6% | |
| Thiamin | 10% | |
| Niacin | 2% | |
| Folate | 4% | |
| Magnesium | 15% | |
| Selenium | 6% | |
| Manganese | 20% | |
| Vitamin C | 0% | |
| Iron | 10% | |
| Vitamin K | 2% | |
| Riboflavin | 2% | |
| Vitamin B6 | 4% | |
| Phosphorus | 10% | |
| Zinc | 4% | |
| Copper | 10% | |
| *Percent Daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |
|||






