Jarrow Formulas, KidBear, Kids Multi, Multi-Vitamin & Mineral, Cherry Flavor, 120 Chewable Tablets
(Save Image)
Jarrow Formulas, KidBear, Kids Multi, Multi-Vitamin & Mineral, Cherry Flavor, 120 Chewable Tablets
- 総重量: 0.44 lbs (0.2kg)
- 商品コード: JRW-01028
- UPCコード: 790011010289
- 数量: 120 Chewable Tablets
- 寸法: 2.75 x 2.75 x 5.25 in, 0.37 lbs (0.17kg)
Estimated availability time: Sunday, May 26
商品の概要
商品説明
- Children's Complete Chewable
- In Fun Bear Shapes!
- No Sugar
- Dietary Supplement
Jarrow Formulas Kids Multi - The perfect multi for the perfect kid! Kids Multi is a chewable daily complete multi-vitamin for children ages 2 to 12 made with IronSorb, an iron complex that is specially prepared to reduce irritation of the stomach. Kids Multi, an optimum potency multi, uses low calorie Lo Han Fruit Concentrate (no sugar) and contains the carotenoid Lutein, which is an important antioxidant for the eyes.
用法・用量
Children ages 2 to 4, chew 2-4 tablets per day. Children ages 4 to 12, chew 4 tablets per day or as directed by your qualified health care consultant. Must be taken under the supervision of a parent or caregiver.
その他の原料
Xylitol, natural flavors, (cherry and raspberry), beet root powder, Lo Han Guo concentrate (Momordica grosvenorii), citric acid, silicon dioxide, magnesium stearate (vegetable source) and guar gum.
Contains: Soy.
No wheat, no gluten, no dairy, no egg, no fish/shellfish, no peanuts/tree nuts.
警告
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
| Supplement Facts | |||
| Serving Size: 4 Chewable Tablets | |||
| Servings Per Container: 30 | |||
| Amount Per 4 Tablets | % Daily Value | % Daily Value | |
| 2-4 yrs | >4 yrs | ||
| Vitamin A (as palmitate/natural mixed carotenoids) | 2500 IU | 100% | 50% |
| Vitamin C (as ascorbic acid) | 100 mg | 250% | 250% |
| Vitamin D3 (cholecalciferol) | 200 IU | 50% | 50% |
| Vitamin E (as d-alpha-tocopheryl succinate) | 40 IU | 400% | 130% |
| Vitamin B1 (as thiamin mononitrate) | 2 mg | 285% | 130% |
| Vitamin B2 (as riboflavin) | 2 mg | 250% | 118% |
| Vitamin B3 (niacin) | 10 mg | 110% | 50% |
| Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 285% | 100% |
| Folic Acid | 200 mcg | 100% | 50% |
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 200% | 100% |
| Biotin | 300 mcg | 200% | 100% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% | 100% |
| Calcium (from milk minerals) | 50 mg | 6% | 5% |
| Phosphorous (from milk minerals) | 21 mg | 3% | 2% |
| Iron (from iron protein succinylate) | 6 mg | 60% | 30% |
| Iodine (as potassium iodide) | 100 mcg | 140% | 65% |
| Magnesium (as magnesium citrate) | 30 mg | 15% | 8% |
| Zinc (as amino acid chelate) | 8 mg | 92% | 80% |
| Selenium (as L-selenomethionine/sodium selenate 80/20) | 20 mcg | * | 29% |
| Copper (as copper oxide) | 1 mg | 50% | 50% |
| Manganese (as manganese citrate) | 1 mg | * | 50% |
| Chromium (as yeast chromium) | 60 mcg | * | 50% |
| Potassium (as potassium chloride) | 5 mg | † | † |
| Lutein (as esters) (Tagetes erecta) (marigold petal extract) | 3 mg | * | * |
| Inositol | 20 mg | * | * |
| * Daily Value not established. † Contains less than 2% of the Daily Value | |||






